Build programme builder
This is the real ProPlot programme builder, running live in your browser. Auto-generate the full build sequence across every plot, then edit any stage yourself — durations, dates, order — and slip a date to see the knock-on effect. No account, nothing saved.
Sample data from Willow Grange, a fictional 48-plot development in Nantwich, Cheshire. Everything here is fully editable in your browser — changes are never saved. Create a free account to keep your own programme.
Willow Grange — sample site, 6 plots, masonry, trench and piled foundations. Every edit stays in this browser tab.
Start here — press Auto-generate programme to lay the full stage sequence across every plot.
Schedule
| Plot | Type | Mon Sep 7 | Tue Sep 8 | Wed Sep 9 | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | Sat Sep 19 | Sun Sep 20 | Mon Sep 21 | Tue Sep 22 | Wed Sep 23 | Thu Sep 24 | Fri Sep 25 | Sat Sep 26 | Sun Sep 27 | Mon Sep 28 | Tue Sep 29 | Wed Sep 30 | Thu Oct 1 | Fri Oct 2 | Sat Oct 3 | Sun Oct 4 | Mon Oct 5 | Tue Oct 6 | Wed Oct 7 | Thu Oct 8 | Fri Oct 9 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 | Mon Oct 26 | Tue Oct 27 | Wed Oct 28 | Thu Oct 29 | Fri Oct 30 | Sat Oct 31 | Sun Nov 1 | Mon Nov 2 | Tue Nov 3 | Wed Nov 4 | Thu Nov 5 | Fri Nov 6 | Sat Nov 7 | Sun Nov 8 | Mon Nov 9 | Tue Nov 10 | Wed Nov 11 | Thu Nov 12 | Fri Nov 13 | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | Fri Nov 20 | Sat Nov 21 | Sun Nov 22 | Mon Nov 23 | Tue Nov 24 | Wed Nov 25 | Thu Nov 26 | Fri Nov 27 | Sat Nov 28 | Sun Nov 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot 01 Masonry | External | Blocks & Beam | Blocks & Beam | Concrete Floor | Concrete Floor | Scaffolding Mat | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Scaffold | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Scaffold | Joists and Flooring | Joists and Flooring | Superstructure Inspection | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Scaffold | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Scaffolding | Gables Scaffolding | Roof Plate | Roof Plate | Crane | Roof Construction | Roof Construction | Roof Construction | Roof Construction | Gables | Gables | Roof Inspection | Felt and Batton | Felt and Batton | Roof Tiling | Roof Tiling | Roof Tiling | Roof Tiling | Solars | Gutters | Strike Scaffold | External Doors/Windows | External Doors/Windows | ||||||||||||||||||||||||||||||||||||||
Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot 02 Masonry | External | Substructure Block & Brickwork | Substructure Block & Brickwork | Drainage | Drainage | Blocks & Beam | Blocks & Beam | Concrete Floor | Concrete Floor | Scaffolding Mat | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Scaffold | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Scaffold | Joists and Flooring | Joists and Flooring | Superstructure Inspection | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Scaffold | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Scaffolding | Gables Scaffolding | Roof Plate | Roof Plate | Crane | Roof Construction | Roof Construction | Roof Construction | Roof Construction | Gables | Gables | Roof Inspection | Felt and Batton | Felt and Batton | Roof Tiling | Roof Tiling | Roof Tiling | Roof Tiling | Solars | Gutters | Strike Scaffold | External Doors/Windows | External Doors/Windows | ||||||||||||||||||||||||||||||||||
Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot 03 Masonry | External | Pour Concrete | Substructure Block & Brickwork | Substructure Block & Brickwork | Substructure Block & Brickwork | Drainage | Drainage | Blocks & Beam | Blocks & Beam | Concrete Floor | Concrete Floor | Scaffolding Mat | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Scaffold | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Scaffold | Joists and Flooring | Joists and Flooring | Superstructure Inspection | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Scaffold | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Scaffolding | Gables Scaffolding | Roof Plate | Roof Plate | Crane | Roof Construction | Roof Construction | Roof Construction | Roof Construction | Gables | Gables | Roof Inspection | Felt and Batton | Felt and Batton | Roof Tiling | Roof Tiling | Roof Tiling | Roof Tiling | Solars | Gutters | Strike Scaffold | External Doors/Windows | External Doors/Windows | ||||||||||||||||||||||||||||||||
Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot 04 Masonry | External | Piling Mat | Piling Mat | Drive Piles | Drive Piles | Drive Piles | Pile Caps & Reinforcement | Pile Caps & Reinforcement | Inspection | Pour Concrete | Substructure Block & Brickwork | Substructure Block & Brickwork | Substructure Block & Brickwork | Drainage | Drainage | Blocks & Beam | Blocks & Beam | Concrete Floor | Concrete Floor | Scaffolding Mat | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Scaffold | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Scaffold | Joists and Flooring | Joists and Flooring | Superstructure Inspection | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Scaffold | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Scaffolding | Gables Scaffolding | Roof Plate | Roof Plate | Crane | Roof Construction | Roof Construction | Roof Construction | Roof Construction | Gables | Gables | Roof Inspection | Felt and Batton | Felt and Batton | Roof Tiling | Roof Tiling | Roof Tiling | Roof Tiling | Solars | Gutters | Strike Scaffold | External Doors/Windows | External Doors/Windows | ||||||||||||||||||||||||
Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot 05 Masonry | External | Piling Mat | Piling Mat | Drive Piles | Drive Piles | Drive Piles | Pile Caps & Reinforcement | Pile Caps & Reinforcement | Inspection | Pour Concrete | Substructure Block & Brickwork | Substructure Block & Brickwork | Substructure Block & Brickwork | Drainage | Drainage | Blocks & Beam | Blocks & Beam | Concrete Floor | Concrete Floor | Scaffolding Mat | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Scaffold | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Scaffold | Joists and Flooring | Joists and Flooring | Superstructure Inspection | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Scaffold | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Scaffolding | Gables Scaffolding | Roof Plate | Roof Plate | Crane | Roof Construction | Roof Construction | Roof Construction | Roof Construction | Gables | Gables | Roof Inspection | Felt and Batton | Felt and Batton | Roof Tiling | Roof Tiling | Roof Tiling | Roof Tiling | Solars | Gutters | Strike Scaffold | ||||||||||||||||||||||||||
Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot 06 Masonry | External | Dig Foundations | Dig Foundations | Dig Foundations | Inspection | Pour Concrete | Substructure Block & Brickwork | Substructure Block & Brickwork | Substructure Block & Brickwork | Drainage | Drainage | Blocks & Beam | Blocks & Beam | Concrete Floor | Concrete Floor | Scaffolding Mat | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Brickwork | 1st Lift Scaffold | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Brickwork | 2nd Lift Scaffold | Joists and Flooring | Joists and Flooring | Superstructure Inspection | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Brickwork | 3rd Lift Scaffold | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Brickwork | 4th Lift Scaffolding | Gables Scaffolding | Roof Plate | Roof Plate | Crane | Roof Construction | Roof Construction | Roof Construction | Roof Construction | Gables | Gables | Roof Inspection | Felt and Batton | Felt and Batton | Roof Tiling | Roof Tiling | Roof Tiling | Roof Tiling | Solars | Gutters | Strike Scaffold | External Doors/Windows | |||||||||||||||||||||||||||||
Internal |
Keep this programme
A free account saves the site, exports the programme to Excel, prints it to A4 and shares a live link with your contractors.
Create a free accountHow the build programme works
A traditional masonry house runs through a well-established stage sequence, and the value of a programme is not the list itself — it is knowing which plot is on which stage today, and what the knock-on effect is when one of them slips. Most small and mid-sized UK housebuilders still run this on a spreadsheet that is accurate on the Monday it was printed and wrong by Wednesday.
ProPlot builds the sequence once, applies it across every plot, and then lets the site manager update it from a phone while walking the site. The sandbox above is the genuine article: add a plot, run the auto-generate wizard, and the full stage sequence lays itself out across working days, skipping weekends and UK bank holidays.
The four statuses that matter
Complete means the stage is finished and, where evidence is required, photographed. In progress is work happening now. Waiting is the important one — the gang is ready but blocked by a delivery, a preceding trade or an inspection. Behind means the stage has passed its planned window, and ProPlot requires a reason and photographic evidence before it accepts that status, so the audit trail holds up months later when the delay is being argued about.
Worked example: a two-day masonry slip
Superstructure to eaves on plots 05 and 06 is planned for weeks 6 to 9. Two days are lost to wind — logged automatically against the weather record — so the stage is marked behind with the delay reason attached. Roof structure, planned for week 10, moves out by the same two days, and every stage downstream of it shifts with it. The CML date on the plot tracker updates from 09 November to 11 November, and the reason is still attached to it in December when the board report is produced. Try it in the sandbox: long-press or right-click a scheduled day and push the programme.
Why this beats a spreadsheet
A spreadsheet holds the plan. It does not hold the reason a stage moved, the photo proving the trench was correct before the pour, or the message sent to the bricklayer on the Tuesday. Because the programme, the diary, the snag list and the photographic evidence all sit against the same plot in ProPlot, the history of a plot is reconstructable in one click rather than assembled from three inboxes and a camera roll.
Editing the programme yourself
Auto-generate gives you a starting sequence, not a locked plan. Tap any scheduled stage in the board above to open it and change its dates or duration — the stages that follow re-space around the change rather than leaving a hole in the programme. Long-press a scheduled day on a phone, or right-click on a desktop, and the action sheet gives you the quick moves: mark the stage complete, set it waiting, push it out by a day, or split the day between two trades.
The stage list itself is yours to shape. Add a stage this site actually runs, rename one to match the words your trades use, drag it into the right position in the sequence, or delete the stages that never apply — a timber-frame site should not be carrying masonry stages it will never book. Durations are set per stage and per house type, so a four-bed detached and a two-bed terrace do not have to share a brickwork duration. Changes you make to the sequence become your template, so the next site starts from your programme rather than a generic one.
Weekends are non-working by default, and every UK bank holiday is already excluded from the working-day calculation. When you work a Saturday to claw back a delay, long-press that date to switch it on as a working day and the programme recalculates around it.
A typical masonry stage sequence
- Wk 1Complete
Site strip & setting out
Groundworks — J. Hale Civils
- Wk 2–3Complete
Foundations / trench fill
Groundworks — J. Hale Civils
- Wk 3Complete
Drainage below slab
Groundworks — J. Hale Civils
- Wk 4Complete
Blockwork to DPC
Masonry — Ridgeway Brickwork
- Wk 5Complete
Beam & block floor
Masonry — Ridgeway Brickwork
- Wk 6–9In progress
Superstructure to eaves
Masonry — Ridgeway Brickwork
- Wk 10Waiting
Roof structure & trusses
Carpentry — Two Oaks Joinery
- Wk 11Not started
Roof tiling & leadwork
Roofing — Crestline Roofing
- Wk 12Not started
Windows & external doors
Glazing — Sherwood Windows
- Wk 13–14Not started
First fix plumbing & electrics
M&E — Barnett Services
- Wk 15Not started
Insulation & pre-plaster check
Site team
- Wk 16–17Not started
Plasterboard & skim
Drylining — Cheshire Plastering
- Wk 18–21Not started
Second fix & decoration
Finishing — multiple trades
- Wk 22Not started
Pre-CML inspection
Site team + NHBC
Where the programme connects
The programme is one view of the plot. The same dates drive the plot progress tracker, the day's work shows up in the daily site diary, and defects raised against a stage land on the snag list with the photo evidence attached. When you are ready to keep a programme, create a free account.
Frequently asked questions
- Can I really use the build programme without an account?
- Yes. The board on this page is the real ProPlot programme builder running entirely in your browser. Add plots, auto-generate a programme, drag stages, slip dates — nothing is sent to our servers and nothing is saved. Refresh the page and the sample site comes back.
- How does the auto-generate programme button work?
- Press Auto-generate programme and the wizard asks for a start date, the build type, the foundation type and which plots to apply it to. ProPlot then lays the full stage sequence across every selected plot using your stage durations, spacing the work over working days only and skipping weekends and UK bank holidays. A 48-plot development is programmed in a couple of minutes instead of a week in Excel.
- Can I edit the stage durations after auto-generating?
- Yes — every stage is editable after generation. Open a stage to change its duration or dates, and the stages that follow it re-space around the change. Nothing is locked by the generator; it only gives you a sensible starting sequence.
- Can I delete stages I do not use and add my own?
- Yes. Stages can be added, renamed, reordered and removed per project, so a timber-frame site is not carrying masonry stages it will never run. Custom stages are saved to your template library so the next site starts from your own sequence.
- What happens when a stage slips?
- Marking a stage behind flags it against the plot and, where stages are linked, pushes the dependent work out. Delay reasons — weather, materials, labour, design — are recorded with the date so the reason for a slipped CML date is still visible months later.
- Does it handle weekends and bank holidays?
- UK bank holidays are built in and excluded from working days automatically. Weekends are non-working by default and can be switched on per date when you are working a Saturday to claw back a delay.
- Can I export or print the generated programme?
- Yes, from a free account. The programme exports to Excel and prints to a clean A4 programme sheet for the site cabin wall. Exports are the one thing the sandbox cannot do, because the file has to be generated against a saved project.
- Can contractors see the programme?
- You can share a read-only link with a subcontractor showing only their trade's upcoming work. They open it in a browser — no app, no login, no seat cost. Sharing needs a free account, since the link has to live somewhere.
Run this on your own site — free
ProPlot is free to use. No card, no trial clock, no per-seat pricing. Create an account and set up your first development in a couple of minutes.
Create a free account